Floor Plans
Refine:
| Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
|---|---|---|---|---|---|---|
| Hickory | Studio | 1 | 548 | $1,147 -to $1,185 /MO | $750 | |
| Cottonwood | 1 | 1 | 657 | $1,319 /MO | $750 | |
| Pine | 2 | 1 | 822 | $1,502 /MO | $750 | |
| Spruce | 2 | 2 | 1,048 | $1,700 -to $1,798 /MO | $750 | |
| Cottonwood - 60% Area Median Income | 1 | 1 | 657 | $1,006 /MO | $750 | |
| Hickory - 60% Area Median Income | Studio | 1 | 548 | $946 /MO | $750 | |
| Cottonwood - 50% Area Median Income | 1 | 1 | 657 | $786 /MO | $750 | |
| Hickory - 50% Area Median Income | Studio | 1 | 548 | $689 /MO | $750 |



